mochini o monyane oa meriana o tlatsang vial liquid capping
Litšobotsi
Mochini ona o nka lebanta la mela e le 'ngoe bakeng sa ho tsamaisa, le taolo ea enjene ea servo bakeng sa motsamao o latelang: ho tlatsa nale ho ea holimo le tlase le ka morao le ka morao, mofuta oa bohlokoa oa sucker plugging le outfeed.E ka qeta ka bo eona mekhoa ea ho tsamaisa vial, conveying,(pre-nitrogen), filling, (post-nitrogen), stopper orientation, plugging joalo-joalo.Ho ipapisitsoe le mefuta eohle ea mahlale a tsoetseng pele k'hamphaning, hammoho le molao-motheo oa ho tlatsa, re qapile le ho nts'etsapele mofuta ona oa mochini o tlatsang o potlakileng haholo o nang le sistimi eohle ea servo.Ho na le likhetho tsa ORABS, sistimi ea boima ea IPC, CIP&SIP bakeng sa sistimi ea ho tlatsa.Phetoho e phahameng ea mokhoa ona e ka kopana ka botlalo le maemo a EU cGMP.
Lintlha tsa Tekheniki
Mohlala | Boholo bo loketseng | Sephetho | Ho tlatsa lihlooho | Ho koala lihlooho | Matla | Boima bo kahare | Ka kakaretso litekanyo |
ABGZ12 | 2-30 ml ea sekotlolo | 6000-24000pcs/h | 12 | 24 | 17kw | 2000kg | 4670*2150*1850mm |
ABGZ12/10 | 6000-20000pcs/h | 10 | 16kw | ||||
ABGZ12/8 | 6000-16000pcs/h | 8 | 15kw | ||||
ABGZ12/6 | 2-100 ml ea sekotlolo | 3000-12000pcs/h | 6 | 12/24 | 14kw | ||
ABGZ6 | 2-30 ml ea sekotlolo | 3000-12000pcs/h | 6 | 14kw | 1500kg | 3950*1950*1850mm | |
ABGZ6/4 | 3000-7200pcs/h | 4 | 13kw | ||||
ABGZ6/2 | 2-100 ml ea sekotlolo | 1000-3600pcs/h | 2 | 12kw |
Ngola molaetsa wa hao mona mme o re romele wona